Skip To Main Content

Oak Ridge High School

Swimming Time Standards

Time Standards for Section, State and All-American

 
Event JV Girls JV Boys V Girls V Boys
263CIF Sac-Joaquin Section
Time Standards
200 Medley Relay 2:18.00 2:05.00 2:08.00 1:58.00
200 Freestyle 2:12.00 2:00.00 2:08.00 1:55.00
200 Individual Medley 2:35.00 2:20.00 2:30.00 2:15.00
50 Freestyle 0:28.00 0:25.00 0:26.80 0:22.80
100 Butterfly 1:10.00 1:03.00 1:06.00 0:57.50
100 Freestyle 1:00.00 0:55.00 0:58.50 0:51.00
500 Freestyle 6:15.00 5:30.00 6:00.00 5:10.00
200 Freestyle Relay 2:00.00 1:48.00 1:55.00 1:40.00
100 Backstroke 1:08.00 1:05.00 1:05.00 1:02.00
100 Breaststroke 1:20.00 1:10.00 1:15.00 1:07.00
400 Freestyle Relay 4:30.00 4:00.00 4:20.00 3:45.00


 
Event Girls Boys
252State Swimming Championships
At-Large Time Standards
Automatic Consideration Automatic Consideration
200 Medley Relay 1:47.34 1:51.34 1:35.07 1:37.65
200 Freestyle 1:51.86 1:54.46 1:39.95 1:42.28
200 Individual Medley 2:04.75 2:07.84 1:52.31 1:55.10
50 Freestyle 0:23.71 0:24.27 0:21.09 0:21.51
100 Butterfly 0:55.60 0:57.16 0:49.77 0:50.65
100 Freestyle 0:51.43 0:52.88 0:46.20 0:46.89
500 Freestyle 4:59.05 5:07.44 4:31.93 4:38.85
200 Freestyle Relay 1:37.22 1:40.30 1:25.73 1:28.16
100 Backstroke 0:56.44 0:57.91 0:50.39 0:52.55
100 Breaststroke 1:04.00 1:05.25 0:57.04 0:58.38
400 Freestyle Relay 3:32.09 3:36.97 3:08.27 3:12.45


 
Event Girls Boys
725723NISCA / Speedo Swimming
All-America Yard Time Standards
Automatic Consideration Automatic Consideration
200 Medley Relay 1:44.21 1:46.21 1:33.21 1:34.74
200 Freestyle 1:48.74 1:50.57 1:38.40 1:40.13
200 Individual Medley 2:01.51 2:03.64 1:49.57 1:51.57
50 Freestyle 0:23.20 0:23.54 0:20.54 0:20.91
100 Butterfly 0:54.42 0:55.49 0:48.92 0:49.95
100 Freestyle 0:50.19 0:51.05 0:44.95 0:45.73
500 Freestyle 4:52.18 4:56.85 4:28.38 4:33.10
200 Freestyle Relay 1:35.36 1:36.94 1:24.80 1:25.86
100 Backstroke 0:54.80 0:55.92 0:49.38 0:50.37
100 Breaststroke 1:02.58 1:03.80 0:55.84 0:56.98
400 Freestyle Relay 3:27.65 3:31.02 3:06.28 3:09.26